![]() |
||
|
Alternative Therapy Condition / Diagnosis Specific Cosmetic Procedures Dental Diet, Nutrition & Weight Loss Education & Training Exercise & Fitness Financial Health |
General Health Home Health Hospital Insurance Laboratory Medical Medical Office, Billing & Records Medical Supply / Equipment Mental Health & Chemical Dependency |
Nursing Nursing Home / Long Term Care Patient Focused Pharmacy & Medications Safety Staffing / Recruiting Surgical Veterinary |
|
CONTACT US for payment plans and options. Domain List Last Updated: 11/25/2012. |
||
| Top | Terms of Sale |
| Top | Terms of Sale |
| Condition / Diagnosis Specific | Minimum Bid |
Buy-It-Now Price (USD) |
| AllergyHelpCenter.com | Make Offer | $888.00 |
| AllergyScratchTest.com | Make Offer | $329.00 |
| AllergyScratchTests.com | Make Offer | $329.00 |
| CardiacFAQ.com | Make Offer | $788.00 |
| ErosiveGastritis.com | Make Offer | $789.00 |
| HairLossChemotherapy.com | Make Offer | $589.00 |
| LeukocytoclasticVasculitis.com | Make Offer | $259.00 |
| SnoreClinics.com | Make Offer | $659.00 |
| Top | Terms of Sale |
| Cosmetic Procedures | Minimum Bid |
Buy-It-Now Price (USD) |
| AffordableLaserClinic.com | Make Offer | $1088.00 |
| CosmeticBodySculpting.com | Make Offer | $888.00 |
| LaserLabialRejuvenation.com | Make Offer | $269.00 |
| LaserLightMedical.com | Make Offer | $1088.00 |
|
MedicalHairSystem.com (Ask about special pricing if purchased with MedicalHairSystems.com) |
Make Offer | $3988.00 |
|
MedicalHairSystems.com (Ask about special pricing if purchased with MedicalHairSystem.com) |
Make Offer | $3988.00 |
| Sclerotherapist.com | Make Offer | $659.00 |
| WalnutCreekMedicalSpa.com | Make Offer | $488.00 |
| Top | Terms of Sale |
| Dental | Minimum Bid |
Buy-It-Now Price (USD) |
| AmericanDentalClinics.com | Make Offer | $988.00 |
| AustraliaDentists.com | Make Offer | $2988.00 |
| BahamasDental.com | Make Offer | $888.00 |
| ChinaTownDentist.com | Make Offer | $988.00 |
| DentalSoftwareProgram.com | Make Offer | $588.00 |
| DentalSoftwarePrograms.com | Make Offer | $588.00 |
| MontereyBayDental.com | Make Offer | $388.00 |
| NaturesDental.com | Make Offer | $1999.00 |
| RaleighDurhamDental.com | Make Offer | $899.00 |
| SanFranciscoFamilyDental.com | Make Offer | $759.00 |
| SpainDental.com | Make Offer | $2999.00 |
| SriLankaDental.com | Make Offer | $588.00 |
| Top | Terms of Sale |
| Top | Terms of Sale |
| Education & Training | Minimum Bid |
Buy-It-Now Price (USD) |
| BrainExerciseGames.com | Make Offer | $1459.00 |
| CertifiedSpeaker.com | Make Offer | $549.00 |
| Estructor.com | Make Offer | $2188.00 |
| HospitalWebinar.com | Make Offer | $2688.00 |
| MedicalCourseOnline.com | Make Offer | $1288.00 |
| MedicalEducationCourses.com | Make Offer | $789.00 |
| MedicalPresentation.com | Make Offer | $588.00 |
| MedicineTutorial.com | Make Offer | $388.00 |
| MensHealthEducation.com | Make Offer | $2388.00 |
| TuitionLinks.com | Make Offer | $789.00 |
| Top | Terms of Sale |
| Exercise & Fitness | Minimum Bid |
Buy-It-Now Price (USD) |
| ExerciseCentres.com | Make Offer | $3259.00 |
| KidsAndExercise.com | Make Offer | $888.00 |
| LeanThighs.com | Make Offer | $488.00 |
| TushToners.com | Make Offer | $388.00 |
| Top | Terms of Sale |
| Financial Health | Minimum Bid |
Buy-It-Now Price (USD) |
| DebtManagementCounselors.com | Make Offer | $2488.00 |
| LicensedCreditCounselor.com | Make Offer | $1488.00 |
| Top | Terms of Sale |
| General Health | Minimum Bid |
Buy-It-Now Price (USD) |
| CommunityHealthScreening.com | Make Offer | $2688.00 |
| DailyHealthPlanner.com | Make Offer | $359.00 |
| HealthCareAccord.com | Make Offer | $639.00 |
| HealthCareModel.com | Make Offer | $5388.00 |
| HealthOMeters.com | Make Offer | $588.00 |
|
NewParentDirectory.com (Ask about special pricing if purchased with NewParentsDirectory.com.) |
Make Offer | $379.00 |
|
NewParentsDirectory.com (Ask about special pricing if purchased with NewParentDirectory.com.) |
Make Offer | $379.00 |
| OnlineHealthExperts.com | Make Offer | $2188.00 |
| PreventativeHealthTips.com | Make Offer | $488.00 |
| TamilNaduHealth.com | Make Offer | $488.00 |
| WellnessKit.com | Make Offer | $3288.00 |
| WorldHealthResource.com | Make Offer | $488.00 |
| Top | Terms of Sale |
| Home Health | Minimum Bid |
Buy-It-Now Price (USD) |
| ChinaHomeHealth.com | Make Offer | $1959.00 |
| Top | Terms of Sale |
| Hospital | Minimum Bid |
Buy-It-Now Price (USD) |
| HospitalGrapevine.com | Make Offer | $388.00 |
| HospitalReference.com | Make Offer | $1188.00 |
|
HospitalReviewer.com (Ask about special pricing if purchased with HospitalReviewers.com.) |
Make Offer | $2488.00 |
|
HospitalReviewers.com (Ask about special pricing if purchased with HospitalReviewer.com.) |
Make Offer | $2488.00 |
| HospitalsforSale.com | Make Offer | $12,988.00 |
| HospitalShare.com | Make Offer | $788.00 |
| HospitalsMart.com | Make Offer | $988.00 |
| TopMedicalCenters.com | Make Offer | Contact Us |
| Top | Terms of Sale |
| Insurance | Minimum Bid |
Buy-It-Now Price (USD) |
| CanadianHealthBenefit.com | Make Offer | $259.00 |
| CanadianHealthBenefits.com | Make Offer | $259.00 |
| DenmarkHealthInsurance.com | Make Offer | $239.00 |
| EmployeeMedicalPlan.com | Make Offer | $688.00 |
| MedicalPlansForLess.com | Make Offer | $388.00 |
| SchoolHealthPlan.com | Make Offer | $1188.00 |
| Top | Terms of Sale |
| Laboratory | Minimum Bid |
Buy-It-Now Price (USD) |
| BloodTestCenter.com | Make Offer | $1788.00 |
| IranBiomedical.com | Make Offer | $688.00 |
| LaboratoryProtocols.com | Make Offer | $4459.00 |
| Top | Terms of Sale |
| Top | Terms of Sale |
| Medical Office, Billing & Records | Minimum Bid |
Buy-It-Now Price (USD) |
| ArmyMedicalRecords.com | Make Offer | $2088.00 |
| BarCodeMedical.com | Make Offer | $488.00 |
| CustomMedicalRecords.com | Make Offer | Contact Us |
| GeneralMedicalBilling.com | Make Offer | $1888.00 |
| MedicalAuditors.com | Make Offer | $3088.00 |
| MedicalDebtCollectors.com | Make Offer | $2588.00 |
| MedicalFileOnline.com | Make Offer | $588.00 |
| MedicalOfficeGroup.com | Make Offer | $488.00 |
| MedicalRecordDatabase.com | Make Offer | $3588.00 |
| MedicalRecordOnline.com | Make Offer | $1088.00 |
| Top | Terms of Sale |
| Medical Supply / Equipment | Minimum Bid |
Buy-It-Now Price (USD) |
| AcuteMedicalSupply.com | Make Offer | $7988.00 |
| BioMedicalSafety.com | Make Offer | $988.00 |
| BuySurgical.com | Make Offer | Contact Us |
| ColostomyBagSupplies.com | Make Offer | $3588.00 |
| HospitalSupplySource.com | Make Offer | $2288.00 |
| MedicalDeviceRegulations.com | Make Offer | $1888.00 |
| MedicalHospitalSupply.com | Make Offer | $1388.00 |
| MedicalLaserLight.com | Make Offer | $788.00 |
| MedicalLiquidator.com | Make Offer | $2588.00 |
| MedicalSensing.com | Make Offer | $788.00 |
| MedicalTransducer.com | Make Offer | $859.00 |
| NonSlipFootwear.com | Make Offer | $688.00 |
| OldMedicalEquipment.com | Make Offer | $1259.00 |
| Top | Terms of Sale |
| Top | Terms of Sale |
| Top | Terms of Sale |
| Nursing Home / Long Term Care | Minimum Bid |
Buy-It-Now Price (USD) |
| NursingHomePatients.com | Make Offer | $2288.00 |
|
NursingHomeWebinar.com (Ask about special pricing if purchased with NursingHomeWebinars.com.) |
Make Offer | $1288.00 |
|
NursingHomeWebinars.com (Ask about special pricing if purchased with NursingHomeWebinar.com.) |
Make Offer | $1288.00 |
| Top | Terms of Sale |
| Patient Focused | Minimum Bid |
Buy-It-Now Price (USD) |
| AdvancedHealthDirective.com | Make Offer | $3388.00 |
| HealthConnoisseur.com | Make Offer | $488.00 |
| HospitalPatientsGuide.com | Make Offer | $6259.00 |
| PatientAdvocateTeam.com | Make Offer | $2188.00 |
| PatientePatientELearning.com | Make Offer | $1188.00 |
|
PatientHealthAdvocate.com (Ask about special pricing if purchased with PatientHealthAdvocates.com.) |
Make Offer | $3588.00 |
|
PatientHealthAdvocates.com (Ask about special pricing if purchased with PatientHealthAdvocate.com.) |
Make Offer | $3088.00 |
| PatientHealthCenters.com | Make Offer | $2688.00 |
| PatientHealthReport.com | Make Offer | $3388.00 |
| Top | Terms of Sale |
| Pharmacy & Medications | Minimum Bid |
Buy-It-Now Price (USD) |
| AntiConvulsantDrug.com | Make Offer | $1288.00 |
| AntiDiabeticDrug.com | Make Offer | $1588.00 |
| CommonMedicine.com | Make Offer | $988.00 |
| DoctorOfPharmacyDegree.com | Make Offer | $1288.00 |
| DrugTutorial.com | Make Offer | $788.00 |
| EmergencyPharmacy.com | Make Offer | $788.00 |
|
HealthCarePrescription.com (Ask about special pricing if purchased with HealthCarePrescriptions.com) |
Make Offer | $2488.00 |
|
HealthCarePrescriptions.com (Ask about special pricing if purchased with HealthCarePrescription.com) |
Make Offer | $2288.00 |
| MedicineSurveys.com | Make Offer | $588.00 |
| PharmacyDisplays.com | Make Offer | $1288.00 |
| PharmacyRating.com | Make Offer | $788.00 |
| PrescriptionReader.com | Make Offer | $1488.00 |
| StockMedicine.com | Make Offer | $388.00 |
| Top | Terms of Sale |
| Safety | Minimum Bid |
Buy-It-Now Price (USD) |
| BiomedicalSafety.com | Make Offer | $888.00 |
| HealthSafetyManager.com | Make Offer | $888.00 |
| SaferMedical.com | Make Offer | $3388.00 |
| Top | Terms of Sale |
| Staffing / Recruiting | Minimum Bid |
Buy-It-Now Price (USD) |
| AlliedMedicalStaffing.com | Make Offer | $4488.00 |
| DoctorHunter.com | Make Offer | $2288.00 |
| NonMedicalStaffing.com | Make Offer | $6588.00 |
| Top | Terms of Sale |
| Surgical | Minimum Bid |
Buy-It-Now Price (USD) |
| BuySurgical.com | Make Offer | $788.00 |
| BypassPatient.com | Make Offer | $3288.00 |
| CornealLaser.com | Make Offer | Contact Us |
| CranioFacialDoctor.com | Make Offer | $588.00 |
| Facetectomy.com | Make Offer | $388.00 |
| LaparoscopicDoctor.com | Make Offer | $1688.00 |
| LoansForSurgery.com | Make Offer | $4588.00 |
| SurgeryLasers.com | Make Offer | $2588.00 |
| SurgeryTrack.com | Make Offer | $588.00 |
| Top | Terms of Sale |
| Veterinary | Minimum Bid |
Buy-It-Now Price (USD) |
| HolisticVeterinaryCenter.com | Make Offer | $900.00 |
| IslandVeterinary.com | Make Offer | $900.00 |
Top ALL DOMAIN SALES ARE SUBJECT TO THE FOLLOWING TERMS:
1. DOMAIN NAME ONLY: Sale is for the purchase of a Domain Name
only. No website is included.
2. DOMAIN NAME REGISTRAR: The Buyer may choose any Domain
Name Registrar. Buyer is responsible for any transfer and/or
registration fees. (At GoDaddy.com, where the domain is currently
registered, the transfer fee is typically less than $19.00.) In order
to continue to use the Domain Name, the Buyer must pay an annual fee
to the Domain Name Registrar. If the annual fee is not paid, the
Buyer could lose permanent use of the Domain Name.
3. TRANSFER INITIATION / CHANGE OF OWNERSHIP: Buyer must provide
Seller with Buyer's name, full address, phone number, email address
and domain registration account information in order to initiate the
Change of Ownership with the Domain Name Registrar. The Change of
Ownership will be initiated within 3 business days of payment and/or
transfer information being received. (NOTE: Buyer may not transfer
the domain again for 60 days. This is a standard rule established by
the Internet Corporation for Assigned Names and Numbers (ICANN).
4. PRICING: All Prices are in U.S. Dollars. Prices listed are accurate as of the "Domain List Last Updated" date listed at the top of this web page and are subject to change without notice.
5. PAYMENT: To protect the interests of both the Buyer and Seller,
payment must be submitted through Escrow.com. Seller will pay the
Escrow.com fee. (Escrow.com accepts wire transfers, major credit
cards and PayPal as well as United States drawn money orders,
personal, corporate and cashier's checks.)
6. SOLD AS IS: All domains are sold as is, and no guarantee or
warranty regarding revenue potential, future website traffic,
copyright or trademark infringements, or any other concerns is made.